At some point I intend to load up a bunch more 180gr JHP 40 S&W so I was reviewing my old data (from almost 11 years ago). This is my chrono data for 180gr XTP's, Hodgdon Longshot, WSP primer, and shot through my Ruger Police Carbine. Right hand column is charge weight.
1) 1124.0 -123.4 6.5
2) 1153.0 -94.4 6.6
3) 1161.0 -86.4 6.7
4) 1184.0 -63.4 6.8
5) 1210.0 -37.4 6.9
6) 1227.0 -20.4 7
7) 1265.0 17.6 7.1
8) 1258.0 10.6 7.2
9) 1248.0 0.6 7.3
10) 1291.0 43.6 7.4
11) 1292.0 44.6 7.5
12) 1294.0 46.6 7.6
13) 1313.0 65.6 7.7
14) 1312.0 64.6 7.8
15) 1284.0 36.6 7.9
16) 1342.0 94.6 8
Tell me what you think was going on here, what your final charge would be, and what you might try differently. I have my own ideas, but curious as to what you think as well.
1) 1124.0 -123.4 6.5
2) 1153.0 -94.4 6.6
3) 1161.0 -86.4 6.7
4) 1184.0 -63.4 6.8
5) 1210.0 -37.4 6.9
6) 1227.0 -20.4 7
7) 1265.0 17.6 7.1
8) 1258.0 10.6 7.2
9) 1248.0 0.6 7.3
10) 1291.0 43.6 7.4
11) 1292.0 44.6 7.5
12) 1294.0 46.6 7.6
13) 1313.0 65.6 7.7
14) 1312.0 64.6 7.8
15) 1284.0 36.6 7.9
16) 1342.0 94.6 8
Tell me what you think was going on here, what your final charge would be, and what you might try differently. I have my own ideas, but curious as to what you think as well.